API The information that is presented on this page can also be retrieved as XML. Click the API icon to see the XML. To see a list of all APIs, please visit the API wiki page.

Passive Senior Peers in 'freeworld' Network

Showing 285 entries from a total of 285 peers.

:
Hash Name
Info Release Age #Seeds con/h
PPM QPH Last
Seen
UTC
Offset
Uptime Links RWIs URLs
for
Remote
Crawl
Sent DHT
Word Chunks
Sent
URLs
Received DHT
Word Chunks
Received
URLs
Location
send Message/
show Profile/
edit Wiki/
browse Blog
rh-SGDirn8Is provost-info Senior offlinecrawl possibleDHT receive enabled 1.930/59c0cb0f3 128 134 0 0 0.11 15 +0200 0 days 13:20 3,886,959 1,853,801 0 1,807,294 11,309,425 402,382 278,850 en_GB m  p  w  b 
CUCQawPPo3LF agent-of-holythighbl... Senior offlineno crawlDHT receive enabled dev/00000 127 135 2 0 0.53 26 +0000 0 days 07:37 19,257,396 29,855,473 0 1,367,450 4,808,329 20,774,452 5,733,609 pl_PL m  p  w  b 
qAIVfS-qMrdN sixcooler2 Senior offlineno crawlDHT receive enabled 1.941/923d0e16a 5635 129 2 168 0.68 166 +0200 0 days 09:10 68,894,231 14,193,392 0 597,541,012 4,170,358,051 1,244,280,368 513,394,284 m  p  w  b 
VNwFiLMnONAM eskimo Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 440 173 0 609 1.32 212 -0700 3 days 03:20 14,104,150 21,264,870 0 1,670,641 7,960,486 129,090 127,302 en_US m  p  w  b 
PN9YpJiWc46m agent-fenokok-w-31 Senior offlineno crawlDHT receive enabled 1.924/10042 717 137 2 0 1.53 225 -0400 0 days 09:15 26,162,582 2,530,621 0 41,332,167 381,153,587 273,694,271 26,197,443 m  p  w  b 
Wo_Xb_sG27v1 _anonufe-1554237-32 Senior offlineno crawlDHT receive enabled 1.924/10069 2185 135 1 0 1.32 237 -0400 0 days 14:44 35,973,667 11,001,877 0 27,519,499 259,101,206 384,042,690 36,244,194 m  p  w  b 
cXwaGgpSHOj7 agent-girinup-ufe-11 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 0 161 804 0 0 241 -0700 0 days 00:00 0 0 0 0 0 0 0 m  p  w  b 
kznj8ikL2x4L agent-bilodos-w-129 Senior offlineno crawlDHT receive enabled dev/00000 0 135 13 0 1.26 263 -0500 0 days 00:14 367 9,293 0 96 28 526 526 en_US m  p  w  b 
le01NTWqjk56 agent-pabobam-w-30 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 0 151 832 0 0 279 +0200 0 days 00:00 5,393 0 0 39 42 1,612 1,612 en_US m  p  w  b 
EetsZlepF_OS agent-gopirut-w-462 Senior offlineno crawlDHT receive enabled dev/00000 0 141 313 0 0 296 -0500 0 days 00:00 0 0 0 0 0 0 0 en_US m  p  w  b 
5hjZi_caXQpm Worzel Senior offlinecrawl possibleDHT receive enabled dev/00000 124 132 3 87 2.69 426 +0000 0 days 04:55 17,141,043 12,114,378 0 1,863,340 12,298,340 42,387,817 8,601,547 m  p  w  b 
7F1wYNNsEO-2 agent-numotin-ufe-25 Senior offlineno crawlDHT receive enabled 1.924/10069 1185 135 0 0 0.4 587 -0700 18 days 23:41 22,370,262 8,280,545 0 6,324,200 63,918,611 119,799,350 11,320,710 en_US m  p  w  b 
N2Q0oHvqWKhf smallsonline-yacy-ag... Senior offlineno crawlDHT receive enabled dev/00000 0 120 1 153 1.87 647 +0000 0 days 03:54 131,997 989,445 0 396 1,783 3,822 3,822 en_CA m  p  w  b  Profile updated
_vjgOoHYurY3 agent-kotimeb-w-11 Senior offlineno crawlno DHT receive 1.941/f0464e7fb 0 134 13 15 0 697 -0400 0 days 00:31 1,739 67,643 0 0 0 654 654 en_US m  p  w  b 
_5ps5qWr6SuN agent-pogilif-ufe-14 Senior offlineno crawlDHT receive enabled 1.940/da6410cfc 156 134 1 0 7.98 743 -0300 0 days 10:55 7,781,603 1,893,487 0 2,557,819 22,635,045 42,290,426 7,791,244 m  p  w  b 
ry10lIBKEzLc wafflez Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 0 125 17 0 0 745 -0400 0 days 00:13 99 1 0 0 0 571 571 en_US m  p  w  b 
ZdATr7rDtipV agent-hakehuf-w-1330 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 6 132 0 0 0.64 797 -0300 1 day 02:16 55,434 245,903 0 37,224 68,728 66,916 59,508 en_US m  p  w  b 
vqcczjkftkEw agent-fegefup-ufe-21 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 63 133 0 0 0.49 827 +0200 1 day 01:31 2,013,444 1,241,467 0 124,369 493,215 5,559,032 1,995,469 m  p  w  b 
dQf2Po6UK2Yu agent-merakin-ufe-18 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 4 128 0 0 3.75 884 +0000 0 days 14:33 181,701 52,875 0 9,668 21,606 211,611 183,769 m  p  w  b 
pS2kT5J_6MBe agent-tubafis-w-17 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 0 130 7 0 0.04 965 -1200 0 days 00:22 1,855 100,997 0 155 556 289 289 m  p  w  b 
VF8kbL7uLJqB agent-mubadim-ufe-0 Senior offlinecrawl possibleDHT receive enabled dev/00000 39 158 144 126 0 1,079 +0000 0 days 00:02 4,722,212 425,748 0 9,439 9,439 2,385,750 1,269,652 en_US m  p  w  b 
dEFboRir46k- agent-laradob-ufe-14 Senior offlineno crawlDHT receive enabled dev/00000 1 129 3 0 39.78 1,080 +0000 0 days 02:14 27,767 99,955 0 33 594 18,911 18,911 en_US m  p  w  b 
afUq_iUVx2n5 _anonufe-57458732-8https supported Senior offlineno crawlDHT receive enabled 1.922/09975 397 128 0 0 2.07 1,084 +0000 3 days 10:12 27,042,413 5,456,055 0 44,681,230 419,225,985 283,258,931 27,409,182 m  p  w  b 
yFoDY4uhBYxF agent-fifetes-ufe-12... Senior offlineno crawlDHT receive enabled dev/00000 0 135 65 0 0 1,085 +0000 0 days 00:02 0 0 0 0 0 10 10 ru_RU m  p  w  b 
EeSkJh4eL920 HOST Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 12 161 2,000 0 0 1,139 -1200 0 days 00:00 24,771 104 0 18,901 214,654 35,334 33,113 m  p  w  b 
8jAHM8dSvcQI searchWintermute Senior offlinecrawl possibleno DHT receive 1.940/3ede322f5 528 0 4 0 5.19 1,316 +0200 0 days 03:25 14,069,948 15,518,365 0 245,976 1,134,903 92,391,101 22,047,905 en_US m  p  w  b 
2jLOZ_B1KCL0 agent-rakafop-w-33 Senior offlineno crawlDHT receive enabled 1.924/10042 262 167 73 0 0 1,457 +0200 0 days 00:02 1,101 47,513 0 20 10 1,319 1,319 m  p  w  b 
lEuPsJfoSznc Agent-Toshiba Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 91 124 0 0 1.3 1,657 +0800 17 days 15:09 4,009,984 146,127 0 2,080,404 22,869,457 15,687,488 4,029,790 m  p  w  b 
cpNAK9ml1AYk agent-mifusab-ufe-0 Senior offlinecrawl possibleDHT receive enabled dev/00000 97 39 0 0 3,496.59 1,756 -0500 6 days 02:43 1,233,271 8,426,676 0 316 329 7,690,858 7,690,859 m  p  w  b 
sahwleXCsIoy agent-fimabad-w-4 Senior offlineno crawlDHT receive enabled 1.924/10042 1 136 407 0 0 1,768 +0400 0 days 00:00 0 0 0 0 0 0 0 en_GB m  p  w  b 
jqvlDr8nmzcn agent-hukodap-ufe-14 Senior offlineno crawlDHT receive enabled dev/00000 1 125 0 0 0 1,798 +0000 0 days 05:38 371 4 0 0 0 1,578 1,578 en_US m  p  w  b 
mlq0xNZ_-0Ck agent-giletek-w-17 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 1 125 2 321 2.63 1,868 +0200 0 days 01:17 26,499 81,616 0 0 0 0 0 m  p  w  b 
hUqKSdBsjsuT agent-search-multed-... Senior offlineno crawlno DHT receive 1.940/3ede322f5 158 127 1 0 1.45 1,919 +0700 0 days 07:15 4,286,901 3,309,293 0 938,541 25,603,347 12,447,846 3,832,969 m  p  w  b 
M9z8a6d4fiqY Gary23 Senior offlineno crawlDHT receive enabled 1.924/10069 1339 239 193 0 0 1,988 -0700 0 days 00:01 12,243 112,307 0 0 0 14,006 13,857 en_US m  p  w  b 
ssKMyBvJ13Tp agent-danadop-w-130 Senior offlineno crawlDHT receive enabled dev/00000 1 129 96 0 0 2,025 -0500 0 days 00:02 619 48,219 0 0 0 855 855 en_US m  p  w  b 
RvcNI8Phvceq portal-idea Senior offlineno crawlDHT receive enabled dev/00000 85 136 0 0 2.81 2,255 +0000 5 days 08:50 5,205,436 141 0 2,475,390 21,872,325 25,780,582 5,222,034 m  p  w  b 
ggi0gcYQAcVS agent-hatabeb-w-12 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 10 133 2 0 1.49 2,255 +0900 0 days 01:34 488,632 1,051,250 0 22,208 169,238 606,285 491,303 m  p  w  b 
mqeZHOh_ptLM agent-dolifos-ufe-18 Senior offlinecrawl possibleno DHT receive 1.941/ff15bf708 26 86 13 0 2.14 2,269 +0200 0 days 01:06 117,715 954,620 120 4,834 15,905 25,449 457 m  p  w  b 
uRgOUC-2PpRH YacyPowerRAG Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 29 136 39 0 1.2 2,307 +0200 0 days 00:18 648,895 957,789 24,298 34,516 134,476 919,505 583,122 de_AT m  p  w  b 
DqKOcQoT5tKO yacy-rwi-node-test Senior offlineno crawlDHT receive enabled 1.83/ 8215 0 0 0 0 2,351 +0000 2 days 18:31 1,198,261 4,182,464 0 0 0 0 0 en_US m  p  w  b 
PQ8lgE-Ei0P4 agent-tegapis-w-18 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 1 135 26 0 0 2,403 +0200 0 days 00:05 66 5,597 23 0 0 0 0 de_DE m  p  w  b 
ZMvRAZ5sEl_4 agent-lasedab-ufe-41 Senior offlineno crawlno DHT receive dev/00000 95 19 0 0 3.51 2,470 +0000 0 days 19:09 6,181,636 720,081 0 374,106 2,513,550 16,549,099 4,921,284 m  p  w  b 
mnHRzWErLuJn blajaho-002 Senior offlinecrawl possibleno DHT receive dev/00000 8 131 6 0 6.19 2,528 +0000 0 days 01:33 459,318 4,363,198 0 12,798 56,483 782,462 413,154 en_US m  p  w  b 
GnWNSdIg9sg_ agent-kimufem-ufe-24 Senior offlinecrawl possibleDHT receive enabled 1.930/59c0cb0f3 98 122 1 0 1.92 2,896 +0800 0 days 11:04 4,754,054 7,848,822 0 926,868 4,992,419 10,825,311 2,954,260 m  p  w  b 
-xHE6y9BWlTT agent-Antares-1275 Senior offlineno crawlDHT receive enabled 1.940/3ede322f5 759 133 0 0 6.09 3,045 +0100 0 days 18:48 13,887,800 3,566,687 0 1,748,795 16,710,557 105,456,575 15,793,664 en_EU m  p  w  b 
detBJ0pzRHlM agent-borokas-w-34 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 9 135 3 0 8.05 3,460 +0100 0 days 02:25 133,311 94,386 0 8,444 11,099 150,692 135,727 en_EU m  p  w  b 
QShjyVLooU6e agent-gakukif-w-10 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 14 137 0 9 1.34 3,495 +0300 3 days 04:02 1,690,113 2,257,724 0 7,761 7,761 3,314,433 1,585,026 m  p  w  b 
WHF1aaEZC10t agent-donutar-ufe-0 Senior offlinecrawl possibleDHT receive enabled 1.926/5cb7dc1fd 63 139 11 0 2.05 3,596 +0000 0 days 01:14 37,275,929 15,718,293 0 251,230 2,020,836 10,341,024 3,507,182 m  p  w  b 
j3khgzQruQsq agent-fehepud-ufe-59 Senior offlineno crawlno DHT receive 1.940/4953151f6 520 138 1 0 0.96 3,613 +0300 0 days 08:29 2,290,739 1,570 0 1,666,732 15,733,101 6,778,304 2,290,993 lv_LV m  p  w  b 
ABrs4xK4GbJf agent-nolipep-ufe-59https supported Senior offlinecrawl possibleDHT receive enabled 1.924/10069 3 136 6 6 35.66 3,735 +0000 0 days 01:18 140,911 1,201,791 0 1,075 1,882 16,681 16,681 m  p  w  b 
Yebuq7mOwdu1 sixcooler4 Senior offlineno crawlDHT receive enabled 1.941/923d0e16a 3511 135 0 12 1.05 3,820 +0200 3 days 22:05 68,927,233 14,864,828 0 49,456,543 162,106,428 1,881,250,547 856,444,331 m  p  w  b 
GuTqcE_nEpAA sixcooler1 Senior offlineno crawlDHT receive enabled 1.941/923d0e16a 6117 135 0 0 1.21 3,821 +0200 1 day 23:17 68,927,019 8,790,451 0 1,951,047,668 11,438,407,988 1,988,748,816 773,099,777 m  p  w  b 
z3vzMcvLovmL agent-sehiser-w-15 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 45 136 2 0 3.54 4,038 +0200 0 days 03:22 144,547 265,550 0 5,810 13,877 197,737 143,704 m  p  w  b 
C0oJEvYR4OhB agent-kufebok-ufe-44 Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 92 113 2 0 0 4,142 +0800 0 days 09:22 5,205,958 4,642,483 0 1,309,055 7,000,088 29,019,911 5,129,077 en_US m  p  w  b 
eFE1HREhiTqi IU5LCL_Marco Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 261 53 0 0 0.92 4,157 +0200 1 day 22:22 14,797,956 523,370 0 27,393,756 264,135,744 233,003,725 14,801,988 it_IT m  p  w  b 
_LzGlaUmocLG agent-gatonar-ufe-39 Senior offlineno crawlDHT receive enabled dev/00000 45 139 1 0 0.6 4,263 +0000 0 days 09:43 1,309,596 240,737 0 262,756 923,763 2,451,519 1,323,390 en_US m  p  w  b 
1C5-cOgymN4U Moscovia_Must_Burn Senior offlineno crawlDHT receive enabled dev/00000 25 138 1 0 1 4,389 +0300 0 days 11:59 6,094,423 13,209,484 0 94,654 106,659 15,467,103 4,304,870 m  p  w  b 
xxToYRidtK9K agent-kiletit-w-0 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 39 141 2 0 0.04 4,459 +0800 0 days 06:49 3,743,510 4,620,849 0 90,438 483,268 5,361,611 2,209,831 m  p  w  b 
orOWCGtTjUpL agent-totehus-w-25 Senior offlineno crawlDHT receive enabled 1.924/10042 1454 259 94 0 0 4,473 -0600 0 days 00:02 1,176 30,346 0 20,125 20,413 619 619 en_US m  p  w  b 
1GjIPXybWJOI SP2PUT Senior offlineno crawlDHT receive enabled 1.921/09598 2979 135 0 0 0 4,566 +0200 111 days 08:25 50,988 99 0 4,308,962 12,087,313 706,982 603,863 m  p  w  b 
mfF45zNjeRLb agent-kofihen-ufe-8 Senior offlineno crawlDHT receive enabled dev/00000 292 135 3 0 1.52 5,001 +0200 0 days 04:12 3,511,164 496,362 0 556,960 5,254,922 8,217,447 3,514,679 m  p  w  b 
sPoQx4ktEKDg agent-mogipab-ufe-35 Senior offlinecrawl possibleDHT receive enabled 1.941/94e8ac3b5 4 137 0 0 8.44 5,102 +0000 0 days 13:11 2,893 163,523 0 0 0 2,669 2,669 en_US m  p  w  b 
xyX1-VDmcor4 agent-palibeb-w-30 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 4 137 2 12 11.06 5,170 +0300 0 days 03:43 14,734 215,332 0 680 2,349 14,284 14,284 m  p  w  b 
a3E_BtDGhY9r agent-tabanof-ufe-33 Senior offlineno crawlDHT receive enabled 1.940/80f24b626 296 132 0 0 0.08 5,395 +0200 8 days 00:42 3,928,872 352,093 0 1,722,238 16,322,502 9,703,021 3,949,318 de_AT m  p  w  b 
roI65XH_i_v1 agent-tikiken-ufe-27 Senior offlinecrawl possibleDHT receive enabled dev/00000 4 134 2 0 5.85 5,444 +0000 0 days 02:46 481 57,646 0 0 0 119 119 en_US m  p  w  b 
FhkRpRLC3r9r Arkansas-notebook Senior offlineno crawlno DHT receive 1.940/c5801d321 187 140 0 0 0.06 5,451 -0500 1 day 11:33 66,059 889,962 0 1,153,284 2,968,371 90,573 90,573 de_CH m  p  w  b 
0m4OnIVMV8QY agent-ratigir-w-732 Senior offlineno crawlno DHT receive 1.924/10042 975 0 0 0 0.07 5,611 -0400 8 days 00:59 5,988 97 0 1,046,422 1,733,024 773,981 5,666 en_US m  p  w  b 
PzwzVzStBo6T agent-pudodor-w-18 Senior offlineno crawlDHT receive enabled 1.924/10042 376 136 1 0 0.36 5,781 +0200 0 days 03:23 102,464 171,967 0 4,393 6,503 116,496 101,471 en_US m  p  w  b 
qTx00sl_zRT2 agent-nusahat-ufe-46 Senior offlinecrawl possibleno DHT receive 1.924/09000 22 137 0 0 0.12 5,848 +0000 5 days 10:18 62,465 1,410,971 0 26,916 185,464 429,532 386,816 en_US m  p  w  b 
scrfA6EzGm1N ImpossibleSearch1 Senior offlinecrawl possibleDHT receive enabled dev/00000 7 136 0 0 14.13 6,491 +0000 1 day 23:00 0 6 2,613 0 0 36,639 36,639 en_US m  p  w  b 
OhJwhFtnLqVk agent-chester-ufe-42... Senior offlinecrawl possibleno DHT receive 1.941/f0464e7fb 6 144 3 0 27.76 6,563 +0200 0 days 03:13 63,231 1,929,388 321,663 0 0 1,076 1,076 m  p  w  b 
rQvt-vveL_Kk agent-getofif-w-44 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 9 151 229 0 0 6,569 +0200 0 days 00:00 165,813 9,918,093 0 32,012 57,417 43,059 43,069 de_AT m  p  w  b 
EKRcy_lU4GbL agent-disesom-ufe-13 Senior offlinecrawl possibleDHT receive enabled 1.941/94e8ac3b5 5 130 5 465 1.18 7,187 +0400 0 days 01:25 16,751 38,819 389,195 0 0 0 0 en_US m  p  w  b 
6TRSqtIjRBfJ agent-kagitam-ufe-13 Senior offlinecrawl possibleDHT receive enabled 1.941/94e8ac3b5 5 129 26 15 0.46 7,276 +0400 0 days 00:05 166 18,672 0 0 0 0 0 en_US m  p  w  b 
qhqR_E9YuPey agent-taritos-ufe-44... Senior offlineno crawlno DHT receive 1.940/70454654f 133 139 0 0 0 7,641 +0700 3 days 13:09 0 0 0 0 0 0 0 m  p  w  b 
8msPQ5kOfTzX nugauk Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 120 136 1 0 0.42 7,793 +0000 0 days 15:29 4,471,839 71,284 0 3,277,567 32,965,863 11,240,105 4,475,306 en_EU m  p  w  b 
3FgDHWCyVeXI agent-tagegor-ufe-19 Senior offlinecrawl possibleno DHT receive 1.930/59c0cb0f3 138 141 0 0 1.79 7,975 -0400 1 day 22:16 10,914,672 17,889,533 0 1,957,690 11,757,797 41,274,904 5,807,271 m  p  w  b 
dKAf5LB5a6zR agent-lilekus-w-11 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 5 164 756 0 0 8,235 +0100 0 days 00:00 0 0 0 0 0 0 0 m  p  w  b 
0fKAdAb064Cc agent-nemikul-w-11 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 5 145 32 0 0 8,284 +0300 0 days 00:04 0 0 0 0 0 0 0 de_DE m  p  w  b 
r71haG-c4B3C agent-gesuhuf-w-14 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 5 144 118 0 0 8,418 +0800 0 days 00:01 0 437 0 0 0 99 99 m  p  w  b 
y9qIkCq5WUCn agent-kekihet-w-11 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 5 138 11 0 0 8,512 -0500 0 days 00:34 4,343 109,531 0 954 1,813 1,800 1,800 en_US m  p  w  b 
dC87id898SYn agent-kehipoh-w-12 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 6 138 6 0 6.02 8,774 -0400 0 days 00:51 7,941 101,439 0 13,817 28,607 11,143 11,139 m  p  w  b 
pOvrIUJQDxh_ agent-bumotam-ufe-19 Senior offlineno crawlDHT receive enabled dev/00000 140 135 1 0 1.03 8,874 +0000 0 days 08:25 838,449 10,715,118 0 274,748 777,445 298,600 242,189 en_GB m  p  w  b 
dKbcW2EUIvw1 agent-lobogum-ufe-41 Senior offlineno crawlDHT receive enabled dev/00000 6 110 18 0 0 9,332 +0000 0 days 00:10 692 24,096 0 0 0 973 973 m  p  w  b 
hpjnSZBL2BiK agent-hinokif-ufe-10... Senior offlineno crawlDHT receive enabled 1.940/70454654f 191 139 0 0 1.15 9,393 +0200 1 day 21:56 8,801,077 217,782 0 12,780,512 121,083,632 141,618,106 8,861,930 nl_NL m  p  w  b 
a2b311cfdf2e big.djacy Senior offlinecrawl possibleDHT receive enabled dev/00000 40 133 0 0 0 9,393 +0000 478 days 05:17 128,581,258 5,903,254 0 582,683 292,645 282,519 114,678 en_GB m  p  w  b 
tATTU_7szc7g agent-temolen-w-0 Senior offlineno crawlDHT receive enabled 1.924/10042 9 139 2 0 1.16 9,394 +0200 0 days 09:01 14,363,464 2,531,724 0 62,274 977,892 759,355 517,714 en_EU m  p  w  b 
GB-wmuVN_da_ agent-domikom-ufe-10 Senior offlineno crawlDHT receive enabled 1.925/09000 8215 0 0 0 0.16 9,397 - 38 days 02:53 9,566,023 496,695 0 0 0 0 0 m  p  w  b 
ENzpTIONa-DO agent-bajomi-ufe-34 Senior offlineno crawlDHT receive enabled 1.924/10069 8215 0 0 39 0.18 9,397 - 10 days 16:47 3,403,652 814,667 0 0 0 0 0 m  p  w  b 
BXuPC-lBaDCh agent-ralekah-ufe-12 Senior offlineno crawlDHT receive enabled 1.926/95e02e529 8215 0 0 0 0.43 9,397 - 10 days 09:46 3,085,652 268,931 0 0 0 0 0 de_AT m  p  w  b 
i4N7wV4BF_ca soviet-yacy-peer-13 Principal offlineno crawlDHT receive enabled 1.926/861e15947 8215 0 0 231 1.02 9,397 - 0 days 03:42 51,722,235 55,294,103 0 0 0 0 0 de_AT m  p  w  b 
V9wMJEH_Z3kr otter Principal offlineno crawlno DHT receive 1.930/331e0a24f 8215 0 0 0 0.76 9,403 - 3 days 16:03 15,412 268,926 0 0 0 0 0 m  p  w  b 
H6HD4bq-mota agent-hukahuh-ufe-12 Senior offlineno crawlno DHT receive dev/00000 8215 0 0 0 2.32 9,409 - 9 days 17:31 2,208,362 6,688,370 0 0 0 0 0 en_CA m  p  w  b 
qoxoe-VvzwKs agent-pudefok-ufe-44 Senior offlineno crawlDHT receive enabled 1.940/3ede322f5 8215 0 0 0 0 9,409 - 13 days 08:53 22 0 0 0 0 0 0 en_EU m  p  w  b 
WNgz8aHIXjTK agent-tohumem-ufe-0 Senior offlineno crawlDHT receive enabled dev/00000 8215 0 0 0 0 9,433 - 7 days 11:54 1,619 99 0 0 0 0 0 ja_JP m  p  w  b 
gOaszXuNBT92 _anonw-33577647-0 Senior offlineno crawlDHT receive enabled 1.900/09000 8215 0 0 0 0.98 9,439 - 0 days 01:49 68,123 3,935 0 0 0 0 0 m  p  w  b 
nKrupcYKPsXq Solarsupport Senior offlineno crawlDHT receive enabled 1.940/3ede322f5 8215 0 0 0 0 9,484 - 12 days 20:22 102 15,211 0 0 0 0 0 en_EU m  p  w  b 
N62TM0a0IVIO agent-husohah-w-21 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 6 151 28 117 0 9,590 +0530 0 days 00:06 1,356 37,261 0 93 41 2,854 2,854 m  p  w  b 
DbKJtnMpgj3w Snipesearch Senior offlineno crawlDHT receive enabled 1.924/10069 8215 0 0 0 0.63 9,616 - 28 days 17:32 10,486,863 23,955,276 0 0 0 0 0 m  p  w  b 
ZDsUtFzk6zE1 yacygw-gateway Senior offlineno crawlDHT receive enabled 1.83/ 8215 0 0 0 0 9,695 - 0 days 03:42 181,038 240,151 0 0 0 0 0 en_US m  p  w  b 
L7JhISrsJRU1 agent-dalaket-ufe-41 Senior offlineno crawlno DHT receive dev/00000 8215 0 0 0 5.3 9,695 - 0 days 05:21 564,735 63,082 0 0 0 0 0 en_US m  p  w  b 
YvMMkaXmSgqP kkms-yacy Senior offlineno crawlDHT receive enabled dev/00000 8215 0 0 0 0 9,750 - 0 days 00:03 0 0 0 0 0 0 0 m  p  w  b 
JtBHSA0QlL97 agent-potegam-w-23 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 68 0 18 0 0.15 9,764 +0200 0 days 00:11 87,735 580,437 0 3,083 3,762 114,687 90,580 m  p  w  b 
ZdmArtUHBCcJ schnelle-suche-1 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 8215 0 0 453 0.25 9,775 - 0 days 00:20 119,004 1,227,641 106,698 0 0 0 0 m  p  w  b 
3vi62ucMmbFr agent-dulefun-ufe-89 Senior offlineno crawlDHT receive enabled dev/00000 8215 0 0 0 0 9,779 - 47 days 23:59 487,654 116,282 0 0 0 0 0 m  p  w  b 
rmPX4dITMwO_ agent-kadanap-ufe-29 Senior offlineno crawlDHT receive enabled dev/00000 8215 0 0 306 1.61 9,796 - 3 days 02:53 11,993,761 15,881,488 0 0 0 0 0 de_DE m  p  w  b 
5qZMfwrB0FCA GearsGod Senior offlineno crawlno DHT receive 1.940/70454654f 8215 0 0 0 4.67 9,796 - 1 day 00:38 1,546,677 7,975,282 0 0 0 0 0 en_US m  p  w  b 
g34jmbpixuVb search Senior offlineno crawlDHT receive enabled 1.925/09000 8215 0 0 0 2.69 9,796 - 1 day 10:54 6,566,859 1,688,550 0 0 0 0 0 en_US m  p  w  b 
cBWDUGAh4sOY yacy-dryusdan Senior offlinecrawl possibleDHT receive enabled 1.940/3ede322f5 766 139 3 126 0.16 10,119 +0200 0 days 06:45 25,705,960 14,432,535 0 32,672,439 318,402,968 742,231,379 38,636,104 en_GB m  p  w  b 
D2MxIMzgJu7g agent-sinufih-ufe-29 Senior offlineno crawlDHT receive enabled 1.924/10069 8215 0 0 93 0.42 10,198 - 0 days 12:20 6,732,208 7,575,496 3,959,502 0 0 0 0 en_EU m  p  w  b 
BiX4xaFghy92 czarekpoland Senior offlineno crawlDHT receive enabled dev/00000 8215 0 0 0 4.21 10,200 - 0 days 01:31 77,317 125,003 0 0 0 0 0 pl_PL m  p  w  b 
mLrWT4mlZQds agent-hodahut-w-27 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 8215 0 0 0 0 10,200 - 0 days 00:01 0 0 0 0 0 0 0 m  p  w  b 
c9Zu-a5-mJGw agent-gunurit-ufe-20 Senior offlineno crawlDHT receive enabled dev/00000 8215 0 0 0 0.93 10,324 - 0 days 15:54 165,403 431,521 1,561,161 0 0 0 0 m  p  w  b 
0BXlowWpCctN agent-gelotuk-ufe-80... Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 8215 0 0 33 0.52 10,324 - 0 days 08:20 3,284,313 4,558,934 0 0 0 0 0 m  p  w  b 
xsPdwk2g0-jd agent-hisanes-ufe-12... Senior offlineno crawlDHT receive enabled dev/00000 7 141 1 0 0 10,423 -0400 0 days 03:03 370 4 0 0 0 542 542 m  p  w  b 
IkD232qmhdFi agent-norifug-w-67 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 8215 0 0 0 0.18 10,430 - 0 days 00:04 889 23,285 0 0 0 0 0 m  p  w  b 
AGwSGO_FhCl1 Nitropan Principal offlineno crawlDHT receive enabled 1.922/09964 8215 0 0 0 0.26 10,430 - 0 days 10:31 6,902,198 3,048,490 0 0 0 0 0 m  p  w  b 
LSMqA4cTJlyO agent-nilesed-ufe-18 Senior offlinecrawl possibleDHT receive enabled dev/00000 65 142 5 0 0.61 10,708 +0000 0 days 02:46 14,163,606 408,346 0 3,548 11,142 266,548 12,869 en_US m  p  w  b 
xNFjaXC1eSN4 h-brasil-sti Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 183 140 1 0 0.5 10,719 -0300 0 days 07:24 14,040,344 3,143,945 0 1,383,468 17,244,465 76,080,848 12,767,281 m  p  w  b 
