API The information that is presented on this page can also be retrieved as XML. Click the API icon to see the XML. To see a list of all APIs, please visit the API wiki page.

Active Principal and Senior Peers in 'freeworld' Network

Showing 129 entries from a total of 129 peers.

:
Hash Name
Info Release Age #Seeds con/h
PPM QPH Last
Seen
UTC
Offset
Uptime Links RWIs URLs
for
Remote
Crawl
Sent DHT
Word Chunks
Sent
URLs
Received DHT
Word Chunks
Received
URLs
Location
send Message/
show Profile/
edit Wiki/
browse Blog
Hd9om9GF0zri gumx Principal activeno crawlDHT receive enabled dev/00000 50 118 0 0 3.22 17 +0200 1 day 04:33 210,556,893 4,894,842 0 1,564,146 7,803,470 3,543,840 367,657 Europe/de m  p  w  b 
9I0fOkmjKeg0 Cephei Principal activeno crawlDHT receive enabled 1.940/3ede322f5 313 127 1 54 1.63 5 +0000 0 days 10:56 208,597,944 15,583,526 0 8,694,149 91,373,190 295,781,651 25,999,806 en_CA m  p  w  b 
nZKOqAU8lhsv jamjars2 Senior directcrawl possibleDHT receive enabled 1.940/4a3b66851 1147 128 0 12 0.88 5 +0200 1 day 17:34 154,034,801 14,945,797 0 41,995,629 428,357,100 1,587,191,495 63,425,112 en_US m  p  w  b 
y7mUdSzVO-NO agent-rosigep-ufe-32 Senior directno crawlDHT receive enabled 1.941/f0464e7fb 1147 127 0 0 3.13 9 -0500 1 day 16:18 85,815,309 13,245,237 0 30,973,511 271,321,909 1,253,745,188 47,658,897 US/en m  p  w  b 
ei7-3LEutRix agent-habebom-ufe-21 Senior directno crawlDHT receive enabled dev/00000 1700 125 0 0 1.38 6 +0000 14 days 00:20 82,371,791 6,288,619 0 220,517,330 3,148,437,850 1,105,070,907 29,130,014 Etc/en m  p  w  b 
B86EEb5uVJDk agent-kilapen-ufe-26 Senior directcrawl possibleDHT receive enabled dev/00000 113 129 0 0 1.07 15 +0200 5 days 16:41 81,487,892 17,909,130 11,858,075 482,753 489,362 2,540,909 1,705,846 Europe/en m  p  w  b 
98Mu_RKjafl_ SOMSAB Senior directno crawlDHT receive enabled 1.924/10079 1235 128 0 0 3.31 1 +0000 250 days 08:35 69,935,387 1,725,347 0 10 10 2,168 3 GMT/en m  p  w  b 
Yebuq7mOwdu1 sixcooler4 Senior directno crawlDHT receive enabled 1.940/a3e2c08f3 3423 129 0 69 2.04 0 +0200 5 days 06:08 68,715,054 26,264,777 0 48,013,952 158,398,654 1,780,555,984 804,988,337 Atlantic/d m  p  w  b 
SY1u0bK5Mi1a sixcooler Principal activeno crawlDHT receive enabled 1.940/a3e2c08f3 6394 126 0 87 4.98 1 +0200 1 day 13:16 68,712,768 79,102,703 0 200,587,659 1,091,272,898 3,150,650,211 948,817,369 Atlantic/d m  p  w  b 
GuTqcE_nEpAA sixcooler1 Senior directno crawlDHT receive enabled 1.940/a3e2c08f3 6029 131 0 42 1.77 6 +0200 5 days 18:34 68,709,810 14,203,475 0 1,947,930,155 11,434,317,281 1,936,904,325 745,122,086 Atlantic/d m  p  w  b 
3W8q4l9y28t_ sixcooler0 Senior directno crawlDHT receive enabled 1.940/a3e2c08f3 3593 128 0 0 1.22 8 +0200 5 days 18:35 68,706,144 200,106 0 113,807,868 380,888,574 1,345,846,346 518,129,901 Atlantic/d m  p  w  b 
Ls7V_nMEHpit idlid_com-39356792-1... Senior directno crawlDHT receive enabled 1.922/09964 3478 128 0 0 1.26 21 -0400 100 days 17:41 66,187,527 9,410,836 0 43,174,883 440,657,596 663,956,591 26,347,430 America/en m  p  w  b 
wBc8expdk0-h yacy-home-v16-de Principal activeno crawlDHT receive enabled 1.940/106730d36 1556 128 0 0 3.61 1 +0200 4 days 18:32 64,407,880 1,782,040 0 215,865,922 2,260,182,440 2,138,287,883 64,639,707 Europe/de m  p  w  b 
eywyHuyNw-Sp agent-refutug-ufe-25... Senior directno crawlno DHT receive 1.924/09000 1137 128 0 0 3.19 41 +0300 1 day 03:52 57,069,529 1,812,337 0 194,175,357 1,887,505,924 1,596,621,636 57,164,617 Europe/en m  p  w  b 
1_DVU5Jj03dn agent-tobisob-ufe-20 Senior directno crawlDHT receive enabled 1.926/5cb7dc1fd 1185 126 0 0 1.8 0 +0000 17 days 01:53 55,919,647 9,058,924 0 16,590,229 301,772,006 832,301,639 30,679,149 Etc/en m  p  w  b 
VNwFiLMnONAM eskimo Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 352 124 0 0 0.04 10 -0700 1 day 13:15 48,851,722 21,264,870 0 1,623,776 7,913,621 96,031 95,605 en_US m  p  w  b 
74hVtOE0JEFi neonknight Senior directno crawlDHT receive enabled dev/00000 873 130 0 0 0.56 13 +0000 63 days 05:39 45,882,324 10,747,499 0 16,557,195 238,773,530 1,102,336,741 34,918,101 Etc/en m  p  w  b 
5F3SzJDwvQwX agent-mikofir-ufe-22 Senior directno crawlDHT receive enabled 1.940/d181b9e89 599 127 0 0 1.5 5 +0000 248 days 03:11 40,014,579 10,119,477 0 17,459,457 326,260,530 850,752,297 39,765,642 Etc/en m  p  w  b 
IE6Lojm4KErt agent-haluron-ufe-14 Senior directno crawlDHT receive enabled 1.940/9f20f7336 465 132 0 120 0.38 50 +0200 2 days 02:04 40,003,051 18,932,770 0 918,223 11,000,607 101,777,575 12,340,836 Europe/en m  p  w  b 
TH8Pgdn0JiKy agent-Samsung-T7 Senior directcrawl possibleDHT receive enabled 1.940/70429b888 94 127 0 6 0.66 14 +0800 14 days 13:48 37,079,717 4,732,015 0 1,560,754 12,082,964 34,803,388 6,804,970 Australia/ m  p  w  b 
Wo_Xb_sG27v1 _anonufe-1554237-32 Senior directno crawlno DHT receive 1.924/10069 2097 126 1 0 0.4 93 -0400 0 days 07:43 34,700,018 11,879,589 0 25,278,828 238,115,887 365,627,819 34,921,154 m  p  w  b 
z7was6veDBSL tvc_agent_spooty Principal activeno crawlDHT receive enabled 1.924/10069 1270 131 0 0 1.51 82 +0000 3 days 12:15 34,513,908 6,030,388 0 18,909,317 195,588,579 1,022,180,064 33,723,907 Etc/en m  p  w  b 
n2R2Pj-kDZJl Ima_prepper_be_a_pre...https supported Senior directno crawlDHT receive enabled 1.924/10069 859 129 0 0 6.74 7 -0500 1 day 03:28 33,879,733 1,918,130 0 82,060,168 841,136,484 619,223,496 34,765,484 America/en m  p  w  b 
qJDy7B3m3Dys agent-mififin-ufe-42 Senior directno crawlDHT receive enabled 1.940/accf4e424 619 127 0 0 1.96 4 +0000 10 days 04:40 32,410,557 1,777,753 0 19,673,028 233,939,959 523,950,335 32,128,372 Etc/en m  p  w  b 
d5GXQbVfxtPd NovaGrid Principal activeno crawlno DHT receive dev/00000 387 130 2 0 3.34 16 +0000 0 days 11:40 30,976,176 16,060,875 0 10,373,885 109,107,367 50,851,168 6,699,912 m  p  w  b 
Ab8-mAzTtmps agent-rokimep-ufe-21 Senior directno crawlDHT receive enabled 1.940/3ede322f5 452 131 0 0 3.37 9 +0300 1 day 23:50 27,157,487 6,318,141 0 57,324,430 618,390,063 568,538,348 27,453,503 m  p  w  b 
afUq_iUVx2n5 _anonufe-57458732-8https supported Senior directno crawlDHT receive enabled 1.922/09975 310 130 0 0 5.19 23 +0000 1 day 07:51 25,992,647 4,496,905 0 38,344,235 354,870,540 260,978,808 26,049,922 Etc/en m  p  w  b 
fIKGTLIMwybY agent-kitenar-ufe-37 Senior directno crawlDHT receive enabled dev/00000 499 129 0 0 3.51 11 +0100 4 days 15:21 25,145,808 4,369,926 0 28,466,783 307,357,799 575,797,875 25,368,154 Europe/en m  p  w  b 
UN10HkJ4qfFH agent-bidosed-ufe-10 Senior directno crawlDHT receive enabled dev/00000 101 129 0 0 0.59 11 +0000 11 days 21:18 23,125,673 27,520,227 0 2,816,393 21,176,507 36,439,183 6,758,434 GMT/en m  p  w  b 
TUZvMj6vtc-4 agent-hahebap-ufe-20 senior passiveno crawlDHT receive enabled 1.940/8885fa152 327 132 0 0 1.11 139 +0200 31 days 14:36 21,505,334 5,498,918 0 1,503,016 15,860,007 188,287,463 19,641,940 m  p  w  b 
a6Bf_Nzzi34M agent-tararik-ufe-16... Senior directno crawlDHT receive enabled 1.924/10069 423 128 0 0 1.78 4 +0300 16 days 21:50 21,436,226 3,123,220 0 6,455,670 60,399,683 71,647,508 4,423,513 Europe/ru m  p  w  b 
In17G-VrRPW8 agent-kirekig-ufe-8 Principal activeno crawlDHT receive enabled 1.940/3ede322f5 108 129 0 135 0.35 7 +0000 2 days 03:06 20,659,887 4,904,120 0 90,524 468,158 32,460,137 9,421,432 en_GB m  p  w  b 
7F1wYNNsEO-2 agent-numotin-ufe-25 Senior directno crawlDHT receive enabled 1.924/10069 1097 129 0 0 0.13 5 -0700 15 days 18:17 20,489,622 6,169,008 0 5,644,144 56,729,118 103,369,529 9,434,265 en_US m  p  w  b 
Nd3Sx7i1sKx1 ghost-in-my-house Senior directno crawlDHT receive enabled dev/00000 102 131 0 0 2.68 16 +0000 2 days 06:27 18,451,459 13,213,422 0 3,924,448 36,378,770 144,471,166 17,800,174 Etc/en m  p  w  b 
KsBw_Mn3dg5N agent-sigadem-ufe-13 Senior directno crawlDHT receive enabled dev/00000 91 125 0 0 2.02 1 +0000 81 days 01:58 16,095,917 4,815,239 0 6,628,953 64,389,711 128,419,044 16,182,568 Etc/en m  p  w  b 
qtIxPrwqGQmz AndiCrawler01 Senior directno crawlDHT receive enabled dev/00000 235 126 0 0 3.44 0 +0000 225 days 03:56 15,245,511 5,783,060 0 572,003 572,003 152,381,619 15,744,275 en_GB m  p  w  b 
tPmGrGpZpRQk bebe-pub-42 Principal activeno crawlDHT receive enabled dev/00000 193 130 0 0 6.51 12 +0000 1 day 01:42 14,972,581 1,008,569 0 6,849,634 95,327,429 133,117,613 14,520,729 m  p  w  b 
6eBwaUNWkZIe snipesearch-asia-mai... Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 151 128 0 0 1.25 3 +0700 5 days 07:42 14,950,047 11,343,982 0 3,956,035 50,520,540 127,302,109 12,839,067 Asia/en m  p  w  b 
vPt3WQ1qPO0a agent-fapefad-ufe-16 Senior directno crawlDHT receive enabled 1.924/10069 726 124 1 0 6.67 0 +0300 0 days 07:55 14,387,063 2,511,121 0 17,480,682 159,508,927 69,791,284 7,060,035 W-SU/ru m  p  w  b 
BYr58yDM_Rm6 agent-sukogag-ufe-19... Senior directno crawlDHT receive enabled 1.940/70454654f 111 130 0 0 1.2 6 +0200 75 days 05:21 13,732,009 1,482,028 0 19,249,517 198,045,890 187,613,175 13,790,461 m  p  w  b 
OI19FVQ6iC3q agent-fegukih-ufe-13 Senior directno crawlDHT receive enabled 1.941/7b303b6f8 687 130 3 0 2.83 5 +0200 0 days 04:17 13,424,070 7,782,131 0 1,742,912 18,078,230 65,602,516 12,979,001 m  p  w  b 
zyW9l7NejLWL agent-diluton-ufe-12 Senior directno crawlDHT receive enabled dev/00000 137 125 0 0 1.2 2 +0000 135 days 00:04 13,260,834 3,390,508 0 5,442,263 52,912,743 149,649,136 13,271,975 Etc/en m  p  w  b 
oaEPG9Tacj0T agent-safemep-ufe-57 Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 160 130 0 0 0.64 2 +0200 9 days 11:53 12,969,649 3,969,638 0 2,225,601 40,608,329 43,004,834 9,387,230 Europe/de m  p  w  b 
eFE1HREhiTqi IU5LCL_Marco Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 174 124 13 0 5.54 2 +0200 0 days 01:07 12,787,814 578,726 0 21,535,375 206,314,506 180,260,695 12,791,661 Europe/it m  p  w  b 
E7BJYKvAkULu yeold-search Senior directcrawl possibleDHT receive enabled 1.930/59c0cb0f3 93 127 0 0 1.08 0 +0200 9 days 09:58 12,631,054 7,587,935 0 2,280,378 19,932,412 35,545,584 8,201,768 Europe/en m  p  w  b 
OU_s3iRww6Lo agent-palipel-ufe-7 Senior directno crawlDHT receive enabled 1.940/d61b3b85e 171 129 0 0 2.06 1 +0000 6 days 06:55 12,521,937 1,481,668 0 11,195,955 94,131,925 154,947,118 12,749,689 UTC/en m  p  w  b 
UyOFWR6hHAEF drastical Senior directcrawl possibleDHT receive enabled dev/00000 191 130 0 0 0.95 9 +0000 3 days 00:58 11,958,652 10,030,467 0 4,760,157 59,827,475 77,128,600 9,529,652 Etc/en m  p  w  b 
EjCysKp5TJMO agent-lehemif-w-75 Senior directno crawlDHT receive enabled 1.924/10042 136 126 0 0 0.34 0 +0200 35 days 21:59 11,777,148 2,581,314 0 2,877,539 31,704,300 72,989,055 11,499,190 en_US m  p  w  b 
p6PMkJ7OFUGL msrdbbs Senior directno crawlDHT receive enabled dev/00000 84 128 3 0 5.69 3 -0700 0 days 07:13 10,917,859 1,624,551 0 7,064,556 77,177,766 66,667,325 9,942,243 America/en m  p  w  b 
CUCQawPPo3LF agent-of-holythighbl... Senior directno crawlDHT receive enabled dev/00000 39 143 0 417 1.78 93 +0000 1 day 04:34 10,365,445 13,717,361 0 483,028 2,843,294 4,673,706 2,275,420 Etc/en m  p  w  b 
7p5Wmcla6b8g agent-betiren-ufe-24 Senior directcrawl possibleDHT receive enabled dev/00000 112 128 0 6 2.48 2 +0000 1 day 02:20 10,270,499 4,545,373 33,378 3,888,558 39,211,969 75,138,296 8,655,285 Etc/en m  p  w  b 
Bpo9w_tp_Bk3 almost-senseless-sea... Senior directcrawl possibleno DHT receive 1.940/3ede322f5 124 129 0 0 0.29 6 +0200 55 days 23:44 10,249,039 1,257,378 0 82,540 408,931 23,168,929 6,418,981 Europe/de m  p  w  b 
9kk7AQBojolk ViVaM Senior directno crawlno DHT receive 1.941/f0464e7fb 1782 129 0 0 0.04 11 +0200 3 days 20:38 9,903,394 1,635,517 0 56,755,303 671,878,116 230,101,682 10,420,224 m  p  w  b 
RsJM-XjDDlRx agent-fanabeb-ufe-21 Senior directno crawlDHT receive enabled dev/00000 224 125 0 0 5.89 2 +0000 1 day 05:23 9,736,581 228,293 0 21,171,317 201,073,342 78,973,950 9,843,932 Etc/en m  p  w  b 
ynHKG9nxeCEL tweener Senior directno crawlDHT receive enabled dev/00000 37 126 0 0 1.75 4 +0000 16 days 18:02 9,538,790 1,708,559 0 3,053,615 26,498,686 51,000,868 10,044,419 Africa/en m  p  w  b 
D6wR-ypQun-z agent-takao-ufe-37 Senior directno crawlDHT receive enabled dev/00000 66 132 0 0 2.03 18 +0900 19 days 05:14 9,471,851 5,148,639 0 2,043,671 16,500,653 27,026,597 5,401,496 Asia/en m  p  w  b 
0X1d12FcXn15 Archaeopath Senior directno crawlDHT receive enabled dev/00000 99 124 0 0 2.42 4 +0000 7 days 15:53 9,343,343 3,950,418 0 1,066,807 18,069,173 51,455,515 8,146,624 Etc/en m  p  w  b 
Ye2QNrR4r4FC agent-fesugak-ufe-27 Senior directno crawlno DHT receive 1.924/10069 1696 135 0 0 0.08 93 +0000 125 days 19:40 8,649,042 3,140,760 0 150,333 2,393,744 159,379 159,389 Etc/en m  p  w  b 
2LwkoBdotftW agent-dopolag-ufe-16 Senior directno crawlDHT receive enabled dev/00000 75 126 0 0 0.82 4 +0000 16 days 03:57 8,622,974 2,025,157 0 1,742,881 22,345,385 67,605,907 7,636,891 m  p  w  b 
fqGcav-ztkiI agent-fudekis-ufe-14 Senior directno crawlDHT receive enabled dev/00000 62 129 0 0 0.81 33 +0000 62 days 11:31 8,153,736 2,402,301 0 59,679 59,679 55,496,499 8,166,830 Etc/en m  p  w  b 
7FYSh4nBwXMy agent-gugubib-ufe-16... Senior directno crawlDHT receive enabled 1.940/70454654f 109 128 0 0 1.63 7 +0000 36 days 14:32 7,834,037 1,035,686 0 10,454,258 110,160,137 61,015,666 7,894,840 UTC/en m  p  w  b 
NacsDN6VFmL- fediscope Senior directno crawlDHT receive enabled dev/00000 120 129 1 0 6.34 5 +0000 0 days 11:39 7,754,891 839,721 0 3,918,555 36,019,338 25,984,159 7,756,828 Etc/en m  p  w  b 
UNAndppJhAjE agent-gidemor-ufe-15 Senior directcrawl possibleDHT receive enabled dev/00000 90 130 0 126 1.11 2 +0200 9 days 08:25 7,361,885 5,021,278 0 54,091 63,489 10,974,946 4,053,670 Europe/en m  p  w  b 
HNNMylqAT9eP agent-ruraben-ufe-38 Senior directno crawlDHT receive enabled dev/00000 63 126 0 0 1.59 16 +0000 14 days 03:56 7,344,721 1,602,709 0 3,440,549 30,522,932 56,502,827 7,370,224 Etc/en m  p  w  b 
5hjZi_caXQpm Worzel Senior directcrawl possibleDHT receive enabled dev/00000 36 124 5 66 3.29 0 +0000 0 days 04:02 7,338,871 9,620,855 0 601,470 3,380,919 15,623,980 4,338,676 Etc/en m  p  w  b 
GaOX96GmU2GF agent-lusofet-w-45 Senior directno crawlDHT receive enabled 1.940/3ecb0b459 89 118 0 0 0.71 93 +0200 16 days 01:09 7,234,278 1,264,080 0 3,742,349 37,650,184 38,366,682 7,210,675 en_US m  p  w  b 
juHjaD05Q53X agent-ivtech-001 Senior directno crawlDHT receive enabled dev/00000 57 127 0 0 2.45 2 +0000 57 days 02:34 7,180,660 2,266,029 0 209,606 209,606 60,161,405 7,188,768 Etc/en m  p  w  b 
sHDsTgYnLRge agent-fuhikop-ufe-27 Senior directcrawl possibleDHT receive enabled dev/00000 60 126 1 9 5.81 15 +0000 0 days 19:25 6,637,223 6,348,100 0 2,557,772 12,961,304 28,169,976 5,733,668 Etc/en m  p  w  b 
Ph6vH18yoNVI BarneyStuff Senior directno crawlDHT receive enabled 1.940/70454654f 59 118 0 0 0.53 39 -0700 56 days 01:17 6,575,031 862,061 0 4,749,866 46,582,059 33,465,214 6,595,436 m  p  w  b 
niYEz84OAMRR agent-refamep-ufe-0 Senior directno crawlDHT receive enabled dev/00000 36 83 20 0 0.17 0 +0000 0 days 00:35 6,484,685 209,979 0 35,196 214,618 2,562,804 1,675,603 Etc/en m  p  w  b 
JZiJcu7s9QdP agent-feluhes-ufe-48... Senior directno crawlDHT receive enabled 1.924/10069 1711 128 0 0 2.03 18 +0500 5 days 01:20 6,313,781 253,700 0 2,609,719 22,289,766 24,177,916 6,315,804 Asia/ru m  p  w  b 
kA_W5h12HFdT search-kkhost-pl Senior directno crawlDHT receive enabled dev/00000 52 125 0 0 1.34 0 +0000 34 days 18:50 5,996,251 2,805,874 0 117,051 117,051 37,031,580 5,519,406 Etc/en m  p  w  b 
XWO5YvSNGPiy usem Senior directno crawlno DHT receive dev/00000 185 129 0 0 0.3 5 +0000 87 days 03:25 5,788,696 684,196 0 3,966,011 34,493,391 23,522,844 5,789,593 Etc/en m  p  w  b 
SEi0hNbo8AKQ agent-sosituk-ufe-18 Senior directno crawlDHT receive enabled 1.940/70454654f 22 127 0 0 2.2 10 +0100 6 days 21:16 5,775,983 1,246,171 0 442,069 2,658,518 22,150,192 5,780,261 Europe/en m  p  w  b 
WeAHTADm0_hE agent-lefokum-ufe-78 Senior directno crawlno DHT receive 1.924/10042 216 129 0 0 1.99 41 -0300 9 days 01:55 5,771,650 752,140 0 3,432,763 27,569,660 18,702,143 5,868,706 America/de m  p  w  b 
hpjnSZBL2BiK agent-hinokif-ufe-10... Senior directno crawlDHT receive enabled 1.940/70454654f 104 129 0 0 0.99 25 +0000 69 days 19:01 5,561,143 91,127 0 6,081,187 56,707,547 82,866,116 5,578,892 en_GB m  p  w  b 
l-Sy6PmxkEop agent-sufomid-ufe-53 Senior directno crawlDHT receive enabled 1.940/70454654f 44 128 0 0 2.04 6 +0200 7 days 00:32 5,558,209 2,271,620 0 542,494 4,517,243 42,564,058 5,563,942 Europe/en m  p  w  b 
_5ps5qWr6SuN agent-pogilif-ufe-14 Senior directno crawlDHT receive enabled 1.940/da6410cfc 68 128 4 0 6.07 41 -0300 0 days 03:53 5,474,828 1,146,381 0 924,743 6,467,923 21,519,223 5,477,035 America/pt m  p  w  b 
mCidn9Y9_dhn agent-ponysearch Senior directcrawl possibleDHT receive enabled dev/00000 19 125 0 105 1.74 1 +0000 0 days 18:53 5,374,951 11,223,363 0 571,900 2,702,319 19,038,662 4,756,637 Etc/en m  p  w  b 
DktL-WhXoFIw agent-nemasab-ufe-20 Senior directno crawlDHT receive enabled dev/00000 50 124 4 0 3.13 6 +0000 0 days 03:49 5,370,927 8,144,510 0 793,616 10,662,980 44,748,211 4,500,232 m  p  w  b 
QYIrU4xIGXGg agent-terulek-ufe-21 Senior directno crawlno DHT receive 1.940/7e8a1ef0e 357 128 0 0 1.12 6 -0400 108 days 00:50 5,262,841 1,084,145 0 49,300 49,300 19,894,340 5,316,358 America/en m  p  w  b 
FhFNC8Y91C1h agent-febuhip-ufe-26 Senior directno crawlDHT receive enabled dev/00000 31 129 0 0 2.77 9 +0000 5 days 01:03 5,065,105 6,348,279 0 886,411 3,514,441 19,474,037 4,879,426 en_US m  p  w  b 
7TV2oyOyumMu agent-ligekug-ufe-10... Senior directno crawlDHT receive enabled 1.940/70454654f 29 131 0 0 0.91 14 +0000 8 days 14:42 4,532,815 495,882 0 2,070,663 22,866,950 20,163,447 4,539,771 Etc/en m  p  w  b 
4M_vr5HUQduj SteuerReport Senior directno crawlno DHT receive 1.940/3ede322f5 126 130 5 0 8.44 17 +0000 0 days 04:08 4,459,335 4,506,199 0 1,693 1,693 750 750 UTC/de m  p  w  b 
bWi5x0NAPmuE agent-mahamek-ufe-12... Senior directno crawlno DHT receive 1.940/70454654f 56 128 0 0 0.84 70 -0700 7 days 06:30 4,225,158 8,887 0 4,041,066 41,242,770 21,102,762 4,244,438 en_US m  p  w  b 
KBmQBZvnGWYS agent-tibumok-ufe-62 Senior directno crawlDHT receive enabled 1.940/3ede322f5 10 131 0 0 2.24 12 -0500 5 days 19:05 4,096,919 1,119,853 0 181,469 928,383 12,146,162 4,110,259 America/en m  p  w  b 
8aJAOxJUYH8b Praetor_Normsuche Senior directno crawlno DHT receive 1.940/3ede322f5 159 130 5 0 8.41 9 +0000 0 days 04:34 3,966,502 1,690,311 0 155 155 12,666 12,666 UTC/de m  p  w  b 
3xUyU8mEvKdi agent-dogulum-ufe-76... Senior directno crawlDHT receive enabled dev/00000 75 128 1 0 5.9 0 +0000 0 days 16:45 3,751,444 292,940 0 6,582,032 48,900,055 20,444,774 3,760,003 Etc/en m  p  w  b 
rHGk9IqCHMZk agent-dolafor-ufe-42 Senior directno crawlDHT receive enabled dev/00000 28 127 0 0 6.17 3 +0000 1 day 02:52 3,403,093 432,133 0 943,163 9,860,021 11,943,086 3,422,010 Etc/en m  p  w  b 
7REJcDhBykpE agent-hanetid-ufe-9 Senior directno crawlDHT receive enabled dev/00000 10 125 0 18 1.65 1 +0000 10 days 03:03 2,648,186 13,099,365 0 11,046 13,730 3,960,450 1,860,630 m  p  w  b 
a3E_BtDGhY9r agent-tabanof-ufe-33 Senior directno crawlDHT receive enabled 1.940/80f24b626 208 127 0 0 0.56 1 +0200 1 day 17:37 2,585,200 251,782 0 933,466 8,775,805 5,431,476 2,592,864 Europe/de m  p  w  b 
Xza88AefXx4K agent-pelepef-ufe-20... Senior directno crawlDHT receive enabled 1.940/70454654f 16 127 0 0 5.19 0 +0000 1 day 09:55 2,543,486 385,692 0 791,347 5,927,116 7,141,912 2,543,774 Etc/en m  p  w  b 
lc0wHz6mwh9p search-news-group Senior directcrawl possibleDHT receive enabled dev/00000 12 130 0 3 1.92 1 +0000 5 days 03:28 2,436,099 7,190,343 218,603 196,070 1,014,567 4,329,840 2,182,185 Etc/en m  p  w  b 
4d_CqjoAIe5b Thimply_Thdow Senior directcrawl possibleDHT receive enabled 1.940/3ede322f5 744 130 0 33 0.32 40 +0200 10 days 00:31 2,427,747 18,305,075 0 13,009 38,968 331,867 228,054 en_US m  p  w  b 
JMMni1jzJ-UT agent-totugeb-ufe-85... Senior directno crawlDHT receive enabled 1.940/70454654f 6 128 0 0 8.81 2 +0100 0 days 12:51 2,205,961 202,512 0 1,918 1,918 3,752,780 2,205,635 Europe/en m  p  w  b 
r5x5s0ZjiNhM agent-pelotes-ufe-43 Senior directno crawlDHT receive enabled 1.940/3ede322f5 40 129 0 0 1.1 16 +0300 39 days 07:47 2,137,121 361,152 0 2,157,656 19,944,349 15,400,036 2,138,044 Europe/en m  p  w  b 
Mq1_JfyvIkUa Azerbaijan03 Senior directno crawlno DHT receive 1.930/59c0cb0f3 442 129 0 0 0 12 +0000 1 day 07:13 1,975,842 12,157,555 0 5,251,605 36,370,347 2,097,625 1,523,669 az_AZ m  p  w  b 
get44jg1dp-c agent-sefubip-ufe-0 Senior directcrawl possibleDHT receive enabled 1.940/3ede322f5 0 130 0 0 0 16 +0000 0 days 16:58 1,670,108 8,936,508 0 0 0 0 0 Etc/en m  p  w  b 
dXgNCMAdbrXL ExploreTruth Senior directno crawlno DHT receive 1.930/59c0cb0f3 643 129 0 0 0.94 8 +0200 3 days 17:47 1,517,855 10,877,361 0 12,572,719 93,623,152 350,772 350,516 Europe/en m  p  w  b  Blog updated
z_MAg75BtOiZ RechtsReport Senior directno crawlno DHT receive 1.940/3ede322f5 126 127 5 3 2.78 3 +0000 0 days 04:22 1,448,803 3,487,847 2,419,914 328 328 12,046 12,046 UTC/de m  p  w  b 
0BXlowWpCctN agent-gelotuk-ufe-80... Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 28 168 0 0 0.53 18 -0400 5 days 17:13 1,287,262 3,889,943 0 16,025 16,025 4,817 4,817 America/en m  p  w  b 
rbrq4RlV1rXv plateau Senior directno crawlDHT receive enabled 1.924/10042 40 129 1 0 4.17 4 +0200 0 days 10:59 1,251,809 908,321 0 843,219 8,313,758 2,014,454 1,025,427 Europe/fr m  p  w  b 
cpNAK9ml1AYk agent-mifusab-ufe-0 Senior directcrawl possibleno DHT receive dev/00000 9 138 0 0 0 48 -0500 1 day 23:00 1,147,893 8,426,676 0 18 31 10 10 America/en m  p  w  b 
VqG1zBBaqvxU agent-litohet-ufe-32 Senior directno crawlDHT receive enabled dev/00000 189 127 0 0 2.22 4 +0000 3 days 01:12 1,028,122 78,617 0 469,402 4,051,486 1,959,961 1,031,090 en_US m  p  w  b 
52KXV5S8tpP8 agent-nupagof-ufe-17 Senior directno crawlDHT receive enabled dev/00000 24 129 0 99 4.25 5 +0000 0 days 13:05 1,013,001 744,720 661,001 1,068 1,068 321,659 258,002 m  p  w  b 
-Rmrj_lpcf8g arthur Principal activeno crawlno DHT receive dev/00000 88 126 0 0 1.39 6 +0000 3 days 16:50 980,390 4,452,195 0 2,501,396 13,691,181 4,212,009 1,656,810 Etc/de m  p  w  b 
2xrAkV6tR1ES agent-bulosek-ufe-10... Senior directno crawlDHT receive enabled 1.940/106730d36 18 128 0 0 1.53 0 -0100 4 days 23:16 854,757 80,878 0 650,499 4,969,864 2,055,643 855,912 Etc/de m  p  w  b 
1Xn4vqhNLTkX agent-ex-y3 Principal activeno crawlDHT receive enabled dev/00000 25 123 0 0 4.54 2 +0000 0 days 13:51 838,954 2,159,715 0 96,376 910,590 1,571,343 565,835 m  p  w  b 
PZSdkLD3ehyy agent-ex-y2 Senior directno crawlDHT receive enabled dev/00000 6 126 1 0 4.14 8 +0000 0 days 07:49 529,125 1,419,122 0 94,229 683,820 3,432,793 1,138,246 en_US m  p  w  b 
C0oJEvYR4OhB agent-kufebok-ufe-44 Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 4 130 0 0 1.51 7 +0800 3 days 02:29 521,991 419,290 0 144,150 471,156 1,367,782 514,145 Asia/en m  p  w  b 
lEuPsJfoSznc Agent-Toshiba Senior directno crawlDHT receive enabled 1.941/f0464e7fb 3 126 0 0 0.98 1 +0800 3 days 09:56 443,780 92,787 0 1,758 1,758 703,523 443,732 Australia/ m  p  w  b 
