API The information that is presented on this page can also be retrieved as XML. Click the API icon to see the XML. To see a list of all APIs, please visit the API wiki page.

Active Principal and Senior Peers in 'freeworld' Network

Showing 147 entries from a total of 147 peers.

:
Hash Name
Info Release Age #Seeds con/h
PPM QPH Last
Seen
UTC
Offset
Uptime Links RWIs URLs
for
Remote
Crawl
Sent DHT
Word Chunks
Sent
URLs
Received DHT
Word Chunks
Received
URLs
Location
send Message/
show Profile/
edit Wiki/
browse Blog
9I0fOkmjKeg0 Cephei Principal activeno crawlDHT receive enabled 1.940/3ede322f5 255 141 3 423 0.8 3 +0000 0 days 06:00 157,687,954 15,588,847 0 7,213,223 82,229,307 269,084,355 23,947,416 en_CA m  p  w  b 
nZKOqAU8lhsv jamjars2 Principal activecrawl possibleDHT receive enabled 1.926/3230df6e2 1089 147 59 0 0.6 1 +0100 0 days 00:23 147,856,336 18,252,837 0 39,891,289 412,443,473 1,508,902,829 60,769,491 en_EU m  p  w  b 
y7mUdSzVO-NO agent-rosigep-ufe-32 Senior directno crawlDHT receive enabled 1.940/da6410cfc 1090 148 0 0 0.73 2 -0600 25 days 01:39 83,884,929 13,271,462 0 29,022,063 234,861,284 1,206,000,371 45,661,857 US/en m  p  w  b 
ei7-3LEutRix agent-habebom-ufe-21 Senior directno crawlDHT receive enabled dev/00000 1643 140 0 12 0.65 2 +0000 33 days 03:19 81,064,417 6,562,127 0 199,471,590 2,852,376,129 997,994,797 26,396,409 Etc/en m  p  w  b 
Yebuq7mOwdu1 sixcooler4 Senior directno crawlDHT receive enabled 1.940/893ff4f5d 3366 147 1 84 1.43 1 +0100 0 days 15:59 78,506,207 14,939,500 0 47,207,500 157,052,523 1,677,322,953 758,040,066 Atlantic/d m  p  w  b 
GuTqcE_nEpAA sixcooler1 Senior directno crawlDHT receive enabled 1.940/893ff4f5d 5972 148 0 18 0.94 2 +0100 3 days 07:47 78,506,207 12,669,515 0 1,946,092,024 11,431,876,758 1,899,298,238 726,280,707 Atlantic/d m  p  w  b 
SY1u0bK5Mi1a sixcooler Principal activeno crawlDHT receive enabled 1.940/893ff4f5d 6337 145 0 0 1.45 2 +0100 4 days 04:29 78,505,897 66,669,469 0 199,039,554 1,088,234,474 3,119,987,315 934,495,878 Atlantic/d m  p  w  b 
qAIVfS-qMrdN sixcooler2 Senior directno crawlDHT receive enabled 1.940/893ff4f5d 5490 147 4 0 1.32 3 +0100 0 days 04:11 78,505,872 62,783,908 0 594,723,034 4,163,027,082 1,182,370,038 477,412,000 Atlantic/d m  p  w  b 
3W8q4l9y28t_ sixcooler0 Senior directno crawlDHT receive enabled 1.940/893ff4f5d 3536 146 0 0 0.75 5 +0100 3 days 07:43 78,505,576 599,504 0 106,895,330 361,996,478 1,314,158,901 505,685,765 Atlantic/d m  p  w  b 
B86EEb5uVJDk agent-kilapen-ufe-26 senior passivecrawl possibleDHT receive enabled dev/00000 56 141 0 6 0.58 2 +0100 27 days 12:08 72,578,222 17,909,130 10,563,541 95,802 102,421 322,782 289,500 Europe/en m  p  w  b 
98Mu_RKjafl_ SOMSAB Principal activeno crawlDHT receive enabled 1.924/10079 1177 144 0 0 3.73 0 +0000 192 days 16:21 67,814,022 1,246,885 0 0 0 12,465 60 GMT/en m  p  w  b 
Ls7V_nMEHpit idlid_com-39356792-1... Senior directno crawlDHT receive enabled 1.922/09964 3420 147 0 0 0.93 1 -0500 43 days 01:46 65,587,873 9,214,285 0 36,716,647 376,151,709 604,704,161 25,705,660 America/en m  p  w  b 
wBc8expdk0-h yacy-home-v16-de Principal activeno crawlDHT receive enabled 1.940/da6410cfc 1498 145 0 0 2.15 1 +0100 15 days 07:34 62,820,902 1,122,519 0 206,212,224 2,161,201,104 2,093,739,486 62,995,455 Europe/de m  p  w  b 
sn0VJKu4N1yE Sergal-Search Senior directcrawl possibleDHT receive enabled 1.940/7e8a1ef0e 449 144 0 0 0.64 1 +0000 4 days 21:20 55,202,682 19,340,265 24,367,896 9,355,771 89,203,779 204,821,072 17,639,413 Etc/en m  p  w  b 
eywyHuyNw-Sp agent-refutug-ufe-25... Senior directno crawlDHT receive enabled 1.924/09000 1079 143 0 0 0.78 0 +0200 3 days 16:07 55,009,969 2,402,092 0 186,535,337 1,811,176,279 1,545,230,728 55,102,900 Europe/en m  p  w  b 
1_DVU5Jj03dn agent-tobisob-ufe-20 Senior directno crawlDHT receive enabled 1.926/5cb7dc1fd 1127 145 0 0 1.47 1 +0000 18 days 08:25 54,036,682 9,134,452 0 14,590,654 270,310,768 797,762,825 29,231,017 Etc/en m  p  w  b 
RFWS4Ye9NUvh dismail-de Senior directno crawlno DHT receive 1.940/3ede322f5 332 145 0 0 0.92 1 +0100 90 days 10:41 48,019,921 11,913,769 0 8,554,474 112,097,029 449,080,791 28,636,118 Europe/en m  p  w  b 
74hVtOE0JEFi neonknight Senior directno crawlDHT receive enabled dev/00000 815 144 0 0 0.54 1 +0000 5 days 13:36 45,434,325 10,804,330 0 14,846,794 200,262,867 1,075,975,132 34,343,930 Etc/en m  p  w  b 
iFmGgvQkawYL agent-sikokel-ufe-63 Senior directno crawlDHT receive enabled 1.924/10069 763 146 1 0 0.4 2 +0000 0 days 21:35 44,405,047 6,064,267 0 47,302,166 466,127,807 861,599,153 43,603,341 Etc/en m  p  w  b 
x7bcuz1wLHZr agent-c2f6e2ff-ufe-3... Senior directno crawlDHT receive enabled dev/00000 751 144 0 0 2.73 0 +0000 562 days 20:22 40,647,444 25,181 0 84,000,452 552,246,848 872,486,244 40,761,538 Etc/en m  p  w  b 
JdRT4_Ow9ieh agent-runesut-ufe-38 Senior directno crawlDHT receive enabled 1.940/a8c64b1af 483 144 0 0 0.93 0 +0000 1 day 19:03 39,048,675 1,893,369 0 46,122,941 506,692,140 764,858,713 39,059,623 Etc/en m  p  w  b 
5F3SzJDwvQwX agent-mikofir-ufe-22 Senior directno crawlDHT receive enabled 1.940/d181b9e89 542 144 0 0 1.7 0 +0000 190 days 11:00 37,571,464 10,203,579 0 15,838,397 292,945,288 778,134,554 37,322,179 Etc/en m  p  w  b 
WDVgiggNUkbW precisionyacy Senior directcrawl possibleDHT receive enabled 1.940/6db374fdc 538 71 0 0 0.02 3 +0100 23 days 12:13 34,367,070 19,509,290 0 4,587,976 87,133,002 346,665,885 20,795,118 m  p  w  b 
Wo_Xb_sG27v1 _anonufe-1554237-32 Senior directno crawlDHT receive enabled 1.924/10069 2040 139 11 0 1.18 2 -0500 0 days 01:56 34,030,785 12,345,345 0 24,048,437 228,018,365 356,954,032 34,216,753 America/es m  p  w  b 
TH8Pgdn0JiKy agent-Samsung-T7 Senior directcrawl possibleDHT receive enabled 1.940/70429b888 36 143 0 3 0.34 1 +0800 2 days 13:11 33,969,840 3,936,804 0 672,364 6,152,397 16,686,117 3,962,904 Australia/ m  p  w  b 
n2R2Pj-kDZJl Ima_prepper_be_a_pre...https supported Senior directno crawlDHT receive enabled 1.924/10069 801 144 0 0 1.35 1 -0600 1 day 09:42 32,346,553 2,948,118 0 76,668,812 786,002,016 578,407,367 33,176,775 America/en m  p  w  b 
VNwFiLMnONAM eskimo Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 294 178 0 0 0 3 -0800 0 days 19:12 32,168,135 21,264,870 0 1,622,417 7,912,262 72,651 72,684 en_US m  p  w  b 
d5GXQbVfxtPd NovaGrid Principal activeno crawlno DHT receive dev/00000 330 146 1 0 0.14 6 +0000 0 days 21:34 30,967,074 16,122,759 0 8,675,255 90,949,796 50,800,937 6,649,681 m  p  w  b 
qJDy7B3m3Dys agent-mififin-ufe-42 Senior directno crawlDHT receive enabled 1.940/accf4e424 561 146 0 0 0.79 2 +0000 25 days 02:03 29,995,424 4,703,571 0 15,535,826 185,137,507 483,435,473 29,666,091 Etc/en m  p  w  b 
s4ag9iNvaJnQ agent-renigeb-ufe-79 Senior directno crawlDHT receive enabled 1.940/3ede322f5 446 145 0 0 0.98 3 +0000 17 days 22:43 28,569,074 4,258,087 0 8,720,346 81,095,681 367,768,140 29,783,088 en_US m  p  w  b 
ridkUbV9bsCy agent-kifodem-ufe-28 Senior directno crawlDHT receive enabled 1.940/66cf7d4ca 576 146 0 6 3.2 0 +0000 243 days 13:44 28,374,303 4,138,316 0 45,720,480 511,155,504 555,358,923 28,014,182 Etc/en m  p  w  b 
G-v3Dy_vqjBd Chewie Senior directcrawl possibleDHT receive enabled 1.926/5cb7dc1fd 1046 148 0 0 0.54 1 +0000 36 days 18:59 28,105,506 12,402,810 0 9,550,720 76,823,820 387,316,464 23,964,861 Etc/en m  p  w  b 
u1vXXg7OcIXo agent-kelolap-ufe-18 Senior directcrawl possibleDHT receive enabled 1.930/59c0cb0f3 495 146 0 0 1.29 2 +0000 20 days 23:23 27,323,197 13,023,778 0 11,457,434 95,511,211 711,715,257 27,029,006 Etc/en m  p  w  b 
Ab8-mAzTtmps agent-rokimep-ufe-21 Senior directno crawlDHT receive enabled 1.940/3ede322f5 394 144 4 0 1.3 5 +0300 0 days 04:48 24,638,391 5,813,200 0 49,496,725 529,446,613 498,507,550 24,847,718 Europe/ru m  p  w  b 
PN9YpJiWc46m agent-fenokok-w-31 Senior directno crawlDHT receive enabled 1.924/10042 572 145 18 0 0.78 3 -0400 0 days 01:02 23,404,156 2,776,373 0 32,190,907 290,347,147 229,685,021 23,405,459 en_US m  p  w  b 
afUq_iUVx2n5 _anonufe-57458732-8https supported senior passiveno crawlDHT receive enabled 1.922/09975 252 146 0 0 1.35 6 +0000 1 day 11:39 23,387,112 3,260,155 0 32,268,969 298,181,306 202,187,378 23,440,047 Etc/en m  p  w  b 
fIKGTLIMwybY agent-kitenar-ufe-37 Senior directno crawlDHT receive enabled dev/00000 442 143 0 0 1.4 2 +0000 3 days 09:00 22,462,031 3,506,976 0 22,324,298 237,229,389 517,253,949 22,608,470 Europe/en m  p  w  b 
vcX1Sm03Bisr agent-high Senior directno crawlDHT receive enabled dev/00000 758 148 0 0 1.72 0 +0000 4 days 14:37 22,099,031 3,547,662 0 1,017,101 7,550,016 81,413,997 8,504,752 de_DE m  p  w  b 
Uz_u95fGB8vf agent-nafuhob-ufe-26 Senior directcrawl possibleDHT receive enabled dev/00000 187 144 0 6 1.64 0 +0000 1 day 18:57 22,004,122 12,618,704 0 784,458 784,388 122,977,237 19,656,971 m  p  w  b 
lqXTKsadkhAm agent-lagusor-ufe-36 Senior directno crawlDHT receive enabled dev/00000 190 143 0 0 1 0 +0000 3 days 16:01 20,953,459 406,314 0 25,890,010 247,743,617 266,840,747 21,017,656 Etc/en m  p  w  b 
Z_S8LrT1yof_ agent-rusosot-ufe-19 Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 118 146 0 0 1.25 0 +0000 6 days 13:37 20,684,364 6,474,241 0 3,301,511 37,755,084 187,628,390 19,992,419 Etc/en m  p  w  b 
TUZvMj6vtc-4 agent-hahebap-ufe-20 senior passiveno crawlDHT receive enabled 1.940/8885fa152 269 148 0 6 1.08 2 +0100 6 days 02:35 18,830,111 5,533,009 0 617,516 3,557,967 157,383,599 17,268,135 Europe/fr m  p  w  b 
a6Bf_Nzzi34M agent-tararik-ufe-16... Senior directno crawlDHT receive enabled 1.924/10069 366 142 0 0 1.05 1 +0300 30 days 03:09 17,650,363 1,189,753 0 671,742 6,355,050 6,444,581 624,229 Europe/ru m  p  w  b 
-cpUMiHDVD5N gumx Principal activeno crawlno DHT receive dev/00000 0 148 0 13,221 0 2 +0100 0 days 09:18 16,955,669 3,520,370 0 0 0 0 0 Europe/de m  p  w  b  Profile updated
qgmTxuYtD43W xssfox Senior directcrawl possibleDHT receive enabled dev/00000 121 147 0 12 0.32 2 +0000 1 day 16:42 16,120,975 22,584,800 0 4,634,181 49,548,744 61,749,584 10,099,710 Etc/en m  p  w  b 
nno7UgRcyQpK agent-nugodit-ufe-13... Senior directno crawlDHT receive enabled 1.924/10069 245 143 0 0 0.49 1 +0300 16 days 05:03 15,431,889 11,911,617 0 814,683 4,822,168 73,274,195 13,783,380 Europe/ru m  p  w  b 
_1xFQIQ_Fci3 yacy-maxynetwork Senior directno crawlno DHT receive dev/00000 464 147 0 0 0.07 1 +0000 84 days 00:48 15,059,974 12,560,350 0 495,246 510,735 796,272,541 15,040,127 Etc/en m  p  w  b 
In17G-VrRPW8 agent-kirekig-ufe-8 Principal activeno crawlDHT receive enabled 1.940/3ede322f5 50 147 1 0 0.27 2 +0000 0 days 14:13 14,817,958 4,905,380 0 30,362 79,852 16,693,978 5,801,806 en_GB m  p  w  b 
qtIxPrwqGQmz AndiCrawler01 Senior directno crawlDHT receive enabled dev/00000 177 145 0 0 3.89 3 +0000 167 days 11:38 14,563,742 5,783,060 0 384,381 384,381 116,608,979 14,861,129 en_GB m  p  w  b 
A9fMbxaxegH4 agent-fusadek-ufe-13 Senior directno crawlDHT receive enabled dev/00000 153 142 0 0 0.72 1 -0600 2 days 01:30 13,933,063 2,407,767 0 7,261,628 79,029,086 109,963,709 14,031,048 America/en m  p  w  b 
6QuoP8_j9xee agent-kipegug-ufe-56 Senior directno crawlDHT receive enabled dev/00000 120 145 0 0 1.2 1 +0000 9 days 04:38 13,791,251 1,688,542 0 19,589,917 179,041,976 96,228,483 13,877,632 Etc/en m  p  w  b 
DOFzaVTr8puo search-kkhost-pl Senior directcrawl possibleDHT receive enabled dev/00000 32 145 0 6 0.74 3 +0000 14 days 21:50 12,787,831 12,753,728 0 640,264 3,963,999 25,323,731 5,463,815 Etc/en m  p  w  b 
UN10HkJ4qfFH agent-bidosed-ufe-10 Senior directcrawl possibleDHT receive enabled dev/00000 43 144 0 300 1.03 0 +0000 8 days 08:23 12,670,553 27,600,153 0 764,661 4,350,280 7,344,433 2,640,234 GMT/en m  p  w  b 
tPmGrGpZpRQk bebe-pub-42 Principal activeno crawlDHT receive enabled dev/00000 135 147 0 0 1.4 3 +0000 23 days 03:00 12,417,340 2,041,873 0 4,364,312 61,546,547 88,821,480 11,961,074 m  p  w  b 
6eBwaUNWkZIe snipesearch-asia-mai... Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 94 144 0 0 0.53 3 +0700 30 days 11:23 12,293,525 11,426,776 0 2,072,937 29,004,212 67,020,591 9,867,839 Asia/en m  p  w  b 
BYr58yDM_Rm6 agent-sukogag-ufe-19... Senior directno crawlDHT receive enabled 1.940/70454654f 53 146 0 0 1.14 3 +0100 17 days 13:09 12,044,528 1,608,956 0 10,495,539 101,448,703 85,232,310 12,052,464 m  p  w  b 
oaEPG9Tacj0T agent-safemep-ufe-57 Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 102 144 0 0 0.61 0 +0100 6 days 07:34 11,517,380 3,753,420 0 1,511,424 29,589,324 23,707,683 6,650,720 Europe/de m  p  w  b 
Nd3Sx7i1sKx1 ghost-in-my-house Senior directno crawlDHT receive enabled dev/00000 44 146 0 0 1.56 0 +0000 5 days 04:42 11,271,034 11,439,234 0 1,584,257 15,866,716 52,211,794 10,677,010 Etc/en m  p  w  b 
OU_s3iRww6Lo agent-palipel-ufe-7 Senior directno crawlDHT receive enabled 1.940/d61b3b85e 113 144 0 0 1.7 0 +0000 12 days 06:52 11,267,036 1,756,201 0 4,754,288 48,993,440 92,423,785 11,372,387 UTC/en m  p  w  b 
eFE1HREhiTqi IU5LCL_Marco Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 116 148 0 0 0.68 2 +0100 2 days 08:38 10,600,000 671,611 0 16,020,244 153,196,009 125,103,048 10,602,980 Europe/it m  p  w  b 
QG8wFDEXSudV agent-j-smith Senior directno crawlno DHT receive 1.930/59c0cb0f3 370 146 0 0 0.05 5 +0100 23 days 01:28 10,369,198 1,109,376 0 1,509,517 13,721,381 61,640,372 10,389,972 Europe/en m  p  w  b 
UyOFWR6hHAEF drastical Senior directcrawl possibleDHT receive enabled dev/00000 133 147 0 0 0.69 2 +0000 6 days 19:01 10,312,351 10,251,875 0 3,655,244 44,934,012 61,096,452 8,430,225 Etc/en m  p  w  b 
zyW9l7NejLWL agent-diluton-ufe-12 Senior directno crawlDHT receive enabled dev/00000 79 141 0 0 1.14 2 +0000 77 days 07:49 10,087,099 3,169,876 0 2,289,060 20,523,824 82,993,616 10,091,523 Etc/en m  p  w  b 
9kk7AQBojolk ViVaM Senior directno crawlno DHT receive 1.940/3ede322f5 1725 147 0 0 0.02 3 +0100 7 days 14:12 9,899,054 2,166,119 0 50,145,639 581,151,571 230,021,334 10,339,876 m  p  w  b 
KsBw_Mn3dg5N agent-sigadem-ufe-13 Senior directno crawlDHT receive enabled dev/00000 33 145 0 0 1.77 0 +0000 23 days 09:43 9,662,975 2,242,261 0 1,415,915 12,978,776 48,694,050 9,671,460 Etc/en m  p  w  b 
yqPrEAcm4wOu agent-senanuk-ufe-20 Senior directno crawlDHT receive enabled dev/00000 59 143 0 0 1.7 5 +0000 8 days 02:06 9,445,217 2,313,987 0 1,562,726 11,541,020 53,654,320 9,447,537 Etc/en m  p  w  b 
LMCL0tZFF-BV sn-federated-search Principal activeno crawlno DHT receive dev/00000 279 126 0 0 7.98 1 +0000 4 days 07:58 9,441,569 1,603,746 0 1,735,311 12,961,882 63,911,887 9,546,285 de_DE m  p  w  b 
Bpo9w_tp_Bk3 almost-senseless-sea... Senior directcrawl possibleno DHT receive 1.940/3ede322f5 67 0 0 0 0.34 2 +0100 42 days 22:24 9,019,394 1,257,378 0 73,914 400,305 20,344,630 5,729,674 en_EU m  p  w  b 
Ye2QNrR4r4FC agent-fesugak-ufe-27 Senior directno crawlno DHT receive 1.924/10069 1639 142 0 0 0.06 2 +0000 68 days 05:23 8,648,780 3,140,885 0 147,953 2,357,111 106,938 106,948 Etc/en m  p  w  b 
EjCysKp5TJMO agent-lehemif-w-75 Senior directno crawlDHT receive enabled 1.924/10042 78 144 0 0 0.59 2 +0100 13 days 01:47 8,005,316 1,797,859 0 1,811,655 18,324,526 40,895,990 7,918,392 Europe/de m  p  w  b 
E7BJYKvAkULu yeold-search Senior directcrawl possibleDHT receive enabled 1.930/59c0cb0f3 35 145 0 60 0.73 1 +0100 0 days 17:06 7,770,050 7,732,359 0 682,564 5,381,495 14,123,671 4,571,883 Europe/en m  p  w  b 
jR0fz0g0aww4 agent-bubelon-ufe-35 Senior directno crawlDHT receive enabled 1.940/70454654f 325 144 0 0 1.37 3 +0000 1 day 10:04 7,522,491 732,737 0 9,262,869 86,806,014 58,005,621 7,527,566 Europe/en m  p  w  b 
1477LkliFpr3 agent-sugapek-ufe-21... Senior directno crawlDHT receive enabled 1.940/70454654f 57 147 0 0 0.77 1 +0000 1 day 16:23 7,322,247 433,450 0 9,658,892 88,450,521 34,609,338 7,327,593 m  p  w  b 
hZtOYWDn5Gvi shark-crawler Senior directno crawlDHT receive enabled 1.940/70454654f 36 147 0 0 0.93 0 +0000 3 days 12:08 7,216,838 1,454,706 0 1,351,718 6,696,829 45,548,915 7,203,633 UTC/en m  p  w  b 
7p5Wmcla6b8g agent-betiren-ufe-24 Senior directcrawl possibleDHT receive enabled dev/00000 54 147 0 0 0.67 2 +0000 27 days 15:31 7,121,846 16,754,806 0 1,952,480 15,032,166 28,871,505 5,518,061 Etc/en m  p  w  b 
Ufs-Pwy9G2YW agent-fw Senior directno crawlDHT receive enabled 1.940/fb7367ed5 12 146 0 198 0.6 1 +0000 3 days 20:58 6,963,061 8,390,694 0 426,179 3,472,288 4,046,087 1,680,810 Etc/en m  p  w  b 
1fUCqyFH1RX5 shrek-is-life Senior directcrawl possibleDHT receive enabled dev/00000 35 175 0 0 0.71 2 +0000 5 days 14:31 6,604,938 10,946,367 0 100,560 1,014,203 18,947,590 4,866,511 Etc/en m  p  w  b 
egJGfNtJwm6l agent-hefahen-ufe-0 Senior directno crawlDHT receive enabled dev/00000 37 133 0 0 2.41 2 +0000 37 days 02:15 6,462,973 1,470,478 0 4,703,323 42,820,741 59,942,799 23,960,814 en_US m  p  w  b 
0X1d12FcXn15 Archaeopath Senior directno crawlDHT receive enabled dev/00000 42 144 0 0 1.3 1 +0000 0 days 23:01 6,392,747 3,986,930 0 560,344 10,135,279 22,923,658 5,016,423 Etc/en m  p  w  b 
moheovPLttUu agent-kahubab-w-14 Senior directno crawlDHT receive enabled 1.924/10042 16 146 0 0 2.56 1 +0100 16 days 08:35 6,328,298 723,530 0 1,866,856 16,518,450 26,152,026 6,327,723 Europe/en m  p  w  b 
a_9Y-2HbrQHx agent-bigupis-ufe-86 Senior directno crawlDHT receive enabled dev/00000 73 145 0 18 0.42 2 +0000 2 days 23:46 5,896,615 5,151,487 0 78,542 78,542 500,281 384,820 en_AU m  p  w  b 
bynYrne_XmSQ agent-bitosog-ufe-22 Senior directno crawlDHT receive enabled dev/00000 61 147 0 0 0.72 0 +0000 29 days 03:30 5,895,339 951,007 0 4,118,505 36,624,228 33,911,843 5,903,080 en_US m  p  w  b 
XWO5YvSNGPiy usem Senior directno crawlno DHT receive dev/00000 127 141 0 0 0.16 2 +0000 29 days 11:13 5,788,696 1,149,659 0 1,644,322 13,454,254 23,522,844 5,789,593 Etc/en m  p  w  b 
WeAHTADm0_hE agent-lefokum-ufe-78 Senior directno crawlDHT receive enabled 1.924/10042 158 141 0 0 1.47 0 -0300 3 days 23:24 5,438,935 613,755 0 2,866,978 25,242,207 16,859,233 5,493,475 America/de m  p  w  b 
uqmU-yS4Z4qG etherealsearch-com Senior directno crawlDHT receive enabled 1.921/09942 43 148 0 0 1 0 +0000 2 days 09:04 5,269,360 1,157,834 0 2,426,960 19,373,589 38,456,002 5,290,754 Etc/en m  p  w  b 
tUOPeR4T_JY_ agent-tadakin-ufe-23 Senior directno crawlno DHT receive dev/00000 42 146 0 0 0.88 0 +0000 35 days 13:00 5,080,843 863,538 0 1,353,016 6,852,833 23,428,819 5,086,602 Etc/en m  p  w  b 
hpjnSZBL2BiK agent-hinokif-ufe-10... Senior directno crawlDHT receive enabled 1.940/70454654f 46 147 0 0 1.1 0 +0000 12 days 03:10 4,931,134 722,852 0 4,654,646 41,554,209 37,480,428 4,939,968 en_GB m  p  w  b 
hUqKSdBsjsuT agent-search-multed-... Senior directno crawlDHT receive enabled 1.940/3ede322f5 13 147 0 0 0.02 1 +0700 11 days 18:47 4,288,294 2,694,294 0 1,428 14,130 3,466,078 1,668,010 Asia/en m  p  w  b 
2LwkoBdotftW agent-dopolag-ufe-16 Senior directno crawlDHT receive enabled dev/00000 18 147 0 0 1.06 1 +0000 14 days 04:24 4,173,775 2,449,529 0 202,261 1,831,468 19,684,482 3,620,615 Etc/en m  p  w  b 
4M_vr5HUQduj SteuerReport Senior directno crawlno DHT receive 1.940/3ede322f5 69 148 0 0 2.42 0 +0000 7 days 11:07 4,111,953 3,254,694 0 0 0 30 30 UTC/de m  p  w  b 
p6PMkJ7OFUGL msrdbbs Senior directno crawlDHT receive enabled dev/00000 27 146 0 0 0.67 2 -0800 2 days 13:05 4,075,981 498,706 0 1,293,584 12,958,462 13,215,017 4,077,609 America/en m  p  w  b 
8aJAOxJUYH8b Praetor_Normsuche Senior directno crawlno DHT receive 1.940/3ede322f5 101 144 0 0 1.51 1 +0000 2 days 19:37 3,850,808 1,239,662 0 50 50 6,299 6,299 UTC/de m  p  w  b 
GaOX96GmU2GF agent-lusofet-w-45 Senior directno crawlDHT receive enabled 1.940/3ecb0b459 32 143 0 0 0.52 0 +0100 22 days 06:25 3,767,171 920,223 0 649,799 5,911,136 12,616,421 3,703,658 en_US m  p  w  b 
z1uHAg9044so Thalassius Senior directcrawl possibleDHT receive enabled 1.930/59c0cb0f3 1208 143 11 15 0.89 1 +0200 0 days 01:11 3,603,330 10,155,840 0 103,473 694,247 3,956,911 1,842,541 Europe/el m  p  w  b 
4d_CqjoAIe5b Thimply_Thdow Senior directcrawl possibleDHT receive enabled 1.940/3ede322f5 686 146 0 0 0.36 2 +0100 9 days 06:12 3,270,224 18,322,431 0 42,891 196,955 540,470 377,079 en_US m  p  w  b 
7FYSh4nBwXMy agent-gugubib-ufe-16... Senior directno crawlDHT receive enabled 1.940/70454654f 52 142 0 0 1.36 0 +0000 16 days 02:39 3,050,108 421,808 0 1,890,991 18,435,312 13,306,443 3,054,194 UTC/en m  p  w  b 
QYIrU4xIGXGg agent-terulek-ufe-21 Senior directno crawlDHT receive enabled 1.940/7e8a1ef0e 299 142 0 0 0.16 0 -0500 50 days 08:41 2,801,921 307,385 0 7,946 7,946 7,734,674 2,802,553 America/en m  p  w  b 
3xUyU8mEvKdi agent-dogulum-ufe-76... Senior directno crawlDHT receive enabled dev/00000 17 146 0 0 1.43 0 +0000 3 days 23:17 2,681,417 276,154 0 4,246,843 31,707,921 12,529,923 2,682,201 Etc/en m  p  w  b 
vT4IFo3WkY11 agent-bfly-public Senior directno crawlno DHT receive dev/00000 36 147 0 60 0.39 0 +0000 1 day 03:44 2,655,285 7,558,572 0 9,548 9,775 4,301,865 1,761,321 Etc/en m  p  w  b 
ZBezp8RwfQjO gudao Senior directno crawlno DHT receive dev/00000 9 144 0 0 0.77 0 +0000 8 days 12:59 2,615,671 137,183 0 1,198,967 11,046,200 6,292,281 2,616,154 Etc/en m  p  w  b 
b5xODbdC_uHw Johnny1984 Senior directno crawlDHT receive enabled dev/00000 42 149 2 810 0.02 2 +0000 0 days 03:05 2,346,300 16,254,634 0 8,073 23,032 87,421 75,930 m  p  w  b 
_W2YMQyL64c6 ville-marie-montreal... Senior directno crawlDHT receive enabled dev/00000 16 144 0 0 1.55 0 -0500 2 days 03:39 2,294,000 743,871 0 94,809 350,064 3,862,671 1,624,044 America/en m  p  w  b 
Mq1_JfyvIkUa Azerbaijan03 Senior directno crawlno DHT receive 1.930/59c0cb0f3 384 142 0 0 0 3 +0000 4 days 04:28 2,221,067 12,259,406 0 3,789,186 25,980,101 1,979,621 1,405,665 az_AZ m  p  w  b 
INocEMgpPW6h agent-gubokis-ufe-10... Senior directno crawlno DHT receive 1.930/59c0cb0f3 31 146 0 0 0.13 0 +0000 26 days 10:30 2,124,088 416,280 0 796,220 5,233,227 4,579,800 2,109,512 Etc/en m  p  w  b 
v5siq1vDJRF2 agent-timetravelling... Senior directno crawlDHT receive enabled 1.940/70454654f 10 145 0 0 0.49 1 -0600 0 days 17:10 2,099,627 1,043,269 0 278,613 1,598,205 5,853,212 2,071,233 m  p  w  b 
uXkoh2JhnBXm merlin Senior directno crawlDHT receive enabled 1.940/3ede322f5 120 145 0 0 1.75 0 +0100 101 days 08:09 2,067,072 390,699 0 2,810,342 24,782,582 93,186,394 2,085,442 Europe/en m  p  w  b 
ievlLtwIOoGb ZollReport Senior directno crawlno DHT receive 1.940/3ede322f5 69 145 0 0 0.39 3 +0000 1 day 10:59 1,563,669 4,446,660 0 52 52 20 20 UTC/de m  p  w  b 
PYEVnEf87P9t agent-tularar-ufe-17... Senior directno crawlno DHT receive 1.940/70454654f 219 147 0 0 0.37 1 +0000 0 days 23:14 1,467,343 99 0 841,393 8,880,434 3,057,171 1,484,886 m  p  w  b 
dXgNCMAdbrXL ExploreTruth Senior directno crawlno DHT receive 1.930/59c0cb0f3 586 145 0 0 0.49 0 +0100 2 days 00:40 1,426,930 11,020,785 0 10,721,106 83,041,257 291,873 291,617 Europe/en m  p  w  b  Blog updated
z_MAg75BtOiZ RechtsReport Senior directno crawlno DHT receive 1.940/3ede322f5 69 146 0 0 0.44 3 +0000 7 days 11:05 1,407,408 3,267,547 2,826,834 60 60 6,388 6,388 UTC/de m  p  w  b 
